Smart Cities
- General info (Source: Osiris)
- Other courses recommended by students
- Smart Urban Environments
- Smart Urban Environments
- Survey outcomes (0: low, 5: high)
- Additional information
- Flying a drone and building a 3D model from images
- Programming through NetLogo
- Learning by doing
- How to work with stakeholders and how to create a smart urban solution
- Social theories
- Metadata
-
Disclaimer: The following data has been collected by SERVICE among students that followed Smart Cities in 2020/2021. Based on this feedback or other causes, it is possible that the course will have a different set up in the future. Keep this in mind when you use these data for selecting your courses.
-
Quartile: | 3 |
Time Slot: | B |
Course Type: | Elective |
Code: | 7LY8M0 |
Responsible Lecturer: | ir. A.W.J. Borgers |
ECTS: | 5 |
Exams: | No |
Required courses: | None |
Course description: | The course starts with lectures on topics in the field of smart cities. Next, each team of students selects a relevant and challenging problem related to energy, mobility, or digital communications in urban areas and develops a proposal to solve this problem or challenge. The problem definition and the approach to solve it has to be written down in a report and presented to the fellow students. The problem or challenge has to be solved in the second part of the course. The way how the problem or challenge was solved and the final results have to be described in the final report and presented at the end of the course. Each team of students will be assigned a supervisor to guide the process of writing the proposal and solving the problem or challenge. |
Useful preliminary courses: | |
Useful follow-up courses: |
Time input: | You need to be logged in to view this content |
Difficulty: | You need to be logged in to view this content |
Fun to do: | You need to be logged in to view this content |
Interesting: | You need to be logged in to view this content |
Application to practice: | You need to be logged in to view this content |
Gained knowledge: | You need to be logged in to view this content |
What did people like (in year 2021): | You need to be logged in to view this content |
What can be improved (in year 2021): | You need to be logged in to view this content |
Applied skills / methods: | |
Project course: | 1 |
Data source: | Own survey |
Applied method: | Questionnaire |
Response rate: | 30% |
Sample size: | 6 |
Academic year: | 2021 |