Econometric Analysis of Housing Markets
- General info (Source: Osiris)
- Other courses recommended by students
- built environment and smart mobility
- Managing place and property
- Urban research methods
- Housing portfolio management
- Housing markets and strategies
- Big data for urban analysis
- Survey outcomes (0: low, 5: high)
- Additional information
- Analyzing articles
- Academic research methods
- Different analysis methods for articles
- Metadata
The following data has been collected by SERVICE among students that followed Econometric Analysis of Housing Markets in 2021/2022. Based on this feedback or other causes, it is possible that the course will have a different set up in the future. Keep this in mind when you use these data for selecting your courses.
Quartile: | 1 |
Time Slot: | B |
Course Type: | Specialization Elective |
Code: | 7ZU4M0 |
Responsible Lecturer: | dr. I.V. Ossokina |
ECTS: | 5 |
Exams: | Yes |
Required courses: | none |
Course description: | The course builds upon the latest developments in urban economics and data analytics, with application to housing real estate. The second part of the course deals with housing supply, housing market dynamics and policies. Following questions are discussed: In both parts of the course different empirical techniques are explained and discussed that allow to answer the questions mentioned before. These include: hedonic price models, multiple regression analysis, regression discontinuity, quasi-experiment, etc. |
Useful preliminary courses: | |
Useful follow-up courses: |
Time input: | You need to be logged in to view this content |
Difficulty: | You need to be logged in to view this content |
Fun to do: | You need to be logged in to view this content |
Interesting: | You need to be logged in to view this content |
Application to practice: | You need to be logged in to view this content |
Gained knowledge: | You need to be logged in to view this content |
What did people like (in year 2021): | You need to be logged in to view this content |
What can be improved (in year 2021): | You need to be logged in to view this content |
Applied skills / methods: | |
Project course: | 2 |
Data source: | Own survey |
Applied method: | Questionnaire |
Response rate: | 15.8% |
Sample size: | 5 |
Academic year: | 2021 |